1mm - 150mm Steel Ball

1mm - 150mm Steel Ball

By Ballman Industries


1/16 inch - 6 inch Steel Ball:


1mm - 150mm Steel Ball:

Nominal Diameter Net Weight Minimum (Est.)
for Chrome Steel
KGs
mm Inch
Fraction
Inch
Decimal
KG
Per 1000 pcs
Quantity
Per KG
0.200   0.00787 0.00003263 30,646,644

5

0.250   0.00984 0.00006373 15,691,197 7
0.300   0.0118 0.000101 9,900,999 10
0.397 1/64" 0.01562 0.000255 3,846,153 16
0.400   0.01575 0.000261 3,831,418 17
0.500   0.01968 0.000510 1,960,784 25
0.508   0.20 0.000535 1,869,158 26
0.600   0.236 0.000881 1,135,074 34
0.635   0.025 0.001044 957,854 38
0.700   0.0275 0.001399 714,796 45
0.794 1/32" 0.0312 0.00204 490,196 57
0.800   0.0315 0.002088 478,927 58
1.000   0.0397 0.004079 245,158 85
1.190 3/64" 0.0469 0.006884 145,264 117
1.200   0.0472 0.007048 141,884 118
1.500   0.0591 0.01377 72,622 176
1.588 1/16" 0.0625 0.01632 61,275 195
1.984 5/64" 0.0781 0.03187 31,377 289
2.000   0.0787 0.03263 30,647 293
2.381 3/32" 0.0937 0.055 18,058 400
2.500   0.0984 0.064 15,612 436
2.778 7/64" 0.1093 0.087 11,478 525
3.000   0.1181 0.111 9,035 602
3.175 1/8" 0.125 0.131 7'662 666
3.500   0.1378 0.176 5,689 792
3.572 9/64" 0.1406 0.1859 5,379 820
3.969 5/32" 0.1562 0.256 3,902 990
4.000   0.1575 0.262 3,811 1000
4.366 11/64" 0.1719 0.3394 2,946 1170
4.500   0.1771 0.374 2,677 1240
4.762 3/16" 0.1875 0.443 2,258 1370
5.000   0.1968 0.513 1,951 1490
5.500   0.2165 0.6786 1,473 1760
5.556 7/32" 0.2187 0.703 1,422 1800
5.593 15/64" 0.2343 0.866 1,155 2020
6.000   0.2362 0.886 1,129 2060
6.350 1/4" 0.250 1.049 953

2280

6.500   0.2559 1.12 892 2370
6.747 17/64" 0.2656 1.259 794 2535
7.000   0.2756 1.406 711 2700
7.144 9/32" 0.2812 1.495 699 2810
7.500   0.2952 1.721 581 3050
7.538 19/64" 0.2968 1.749 571 3080
7.938 5/16" 0.3125 2.056 487 3380
8.000   0.3149 2.101 476 3420
8.500   0.3346 2.505 399 3800
8.731 11/32" 0.3437 2.732 366 4000
9.000   0.3543 2.994 334 4225
9.128 23/64" 0.3594 3.102 322 4330
9.500   0.3740 3.497 286 4650
9.525 3/8" 0.375 3.546 282 4670
9.920 25/64" 0.3906 3.983 251 5020
10.000   0.3937 4.079 245 5090
10.318 13/32" 0.4062 4.481 223 5380
11.000   0.4330 5.464 183 6030
11.112 7/16" 0.4375 5.650 177 6140
11.500   0.4527 6.203 161 6525
11.509 26/64" 0.4531 6.250 160 6530
11.906 15/32" 0.4687 6.930 144 6940
12.000   0.4724 7.092 141 7030
12.303 31/64" 0.4843 7.634 131 7350
12.700 1/2" 0.500 8.403 119 7780
13.000   0.5118 8.961 111 8100
13.494 17/32" 0.5312 10.101 99 8660
14.000   0.5512 11.236 89 9240
14.288 9/16" 0.5625 11.905 84 9590
15.000   0.5905 13.889 72 10500
15.081 19/32" 0.5937 14.085 71 10600
15.875 5/8" 0.625 16.393 61 11600
16.000   0.6299 16.667 60 11700
16.668 21/32" 0.6562 18.868 53 12600
17.000   0.6693 20.190 50 13040
17.462 11/16" 0.6875 21.72 46 13700
18.000   0.7086 23.970 42 14440
18.256 23/32" 0.7187 25.000 40 14800
19.000   0.7480 27.96 35.7 15890
19.050 3/4" 0.7500 28.571 35 16000
19.843 25/32" 0.7812 31.87 31.4 17200
20.000   0.7874 32.787 30.5 17400
20.637 13/16" 0.8125 35.85 27.9 18400

Top


We have Gross Production capacity of 300 Tons per month

Please WhatsApp us for any size any material any Quantity
More

Disclaimer : We make almost all products in our factories. We source it also from outside as per clients requirement.
Website Maintained by by PK InfoSoft